Metal Loops, Stainless, Welded Steel, Solid Brass
    Metal Slides, Triglides, Metal Loops, Solid Brass Loops.
        
    
        
    
            Metal Loops, Stainless Steel Loops, Solid Brass Loops.
        
    
            
        | Item # | Item Name | A - Inside Width | B - Inside Height | C - Wire Diameter | Price | Add To Cart | 
|---|---|---|---|---|---|---|
| 3950 1 /Asset/Welded Steel Loop.jpg |  Welded Steel Loop - Nickel Plated | A - Inside Width N/A 1 in | B - Inside Height N/A 1/2 in | C - Wire Diameter N/A 3/16 in | $0.20 | Add To Cart | 
| 3950 1 1/2 /Asset/thin-welded-steel-loop.jpg |  Thin Welded Steel Loop - Nickel Plated | A - Inside Width N/A 1 1/2 in | B - Inside Height N/A 3/8 in | C - Wire Diameter N/A 1/8 in | $0.19 | Add To Cart | 
| 3950 2 /Asset/thin-welded-steel-loop.jpg | Thin Welded Steel Loop - Nickel Plated | A - Inside Width N/A 2 in | B - Inside Height N/A 7/16 in | C - Wire Diameter N/A 1/8 in | $0.24 | Add To Cart | 
| 3950 S 1 /Asset/stainless-steel-loop.jpg |  Stainless Steel Loop | A - Inside Width N/A 1 in | B - Inside Height N/A 1/2 in | C - Wire Diameter N/A 3/16 in | $0.72 | Add To Cart | 
| 4950 B 1 /Asset/solid-brass-loop.jpg |  Solid Brass Loop | A - Inside Width N/A 1 in | B - Inside Height N/A 3/8 in | C - Wire Diameter N/A 1/8 in | $0.62 | Add To Cart | 
| 4950 B 1.5 /Asset/solid-brass-loop.jpg | Solid Brass Loop | A - Inside Width N/A 1 1/2 in | B - Inside Height N/A 3/8 in | C - Wire Diameter N/A 1/8 in | $0.72 | Add To Cart | 
| 4950 B 2 /Asset/solid-brass-loop.jpg | Solid Brass Loop | A - Inside Width N/A 2 in | B - Inside Height N/A 3/8 in | C - Wire Diameter N/A 1/8 in | $0.84 | Add To Cart | 



 
                                                    